Tuition Fee for Academic Year 2026 - 2027
Grade/Year | KHDA Approved Fees 2026-2027 (AED) | Founders Discount (AED) | AMS Fees 2026-2027 (AED) | Term 1 Tuition Fee Due on 24/08/2026 (AED) | Term 2 Tuition Fee Due on 04/01/2027 (AED) | Term 3 Tuition Fee Due on 05/04/2027 (AED) |
Pre KG / FS1 | 52,000 | 7,800 | 44,200 | 17,680 | 13,260 | 13,260 |
KG 1 / FS2 | 52,000 | 7,800 | 44,200 | 17,680 | 13,260 | 13,260 |
KG 2 / Year 1 | 52,000 | 7,800 | 44,200 | 17,680 | 13,260 | 13,260 |
Grade 1 / Year 2 | 65,000 | 9,750 | 55,250 | 22,100 | 16,575 | 16,575 |
Grade 2 / Year 3 | 65,000 | 9,750 | 55,250 | 22,100 | 16,575 | 16,575 |
Grade 3 / Year 4 | 65,000 | 9,750 | 55,250 | 22,100 | 16,575 | 16,575 |
Grade 4 / Year 5 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 5 / Year 6 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 6 / Year 7 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 7 / Year 8 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 8 / Year 9 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Sibling Discounts
Families are eligible for a 10% discount on tuition fees for the 2nd, 3rd, and 4th child, and a 15% discount for the 5th child, making quality education more accessible for growing families.
To learn more about these offers and exclusive Interstar Group discounts, please contact our Admissions Team at admissions@ashmount.ae