Grade | KHDA Approved Fees 2026-2027 (AED) | Founders Discount (AED) | AMS Fees 2026-2027 (AED) | Term 1 Tuition Fee Due on 24/08/2026 (AED) | Term 2 Tuition Fee Due on 04/01/2027 (AED) | Term 3 Tuition Fee Due on 05/04/2027 (AED) |
Pre KG | 52,000 | 7,800 | 44,200 | 17,680 | 13,260 | 13,260 |
KG 1 | 52,000 | 7,800 | 44,200 | 17,680 | 13,260 | 13,260 |
KG 2 | 52,000 | 7,800 | 44,200 | 17,680 | 13,260 | 13,260 |
Grade 1 | 65,000 | 9,750 | 55,250 | 22,100 | 16,575 | 16,575 |
Grade 2 | 65,000 | 9,750 | 55,250 | 22,100 | 16,575 | 16,575 |
Grade 3 | 65,000 | 9,750 | 55,250 | 22,100 | 16,575 | 16,575 |
Grade 4 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 5 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 6 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 7 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 8 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
[table id=1 /]