Tuition Fee for Academic Year 2026 - 2027
Grade/Year | KHDA Approved Fees 2026-2027 (AED) | Founders Discount (AED) | AMS Fees 2026-2027 (AED) | Term 1 Tuition Fee Due on 24/08/2026 (AED) | Term 2 Tuition Fee Due on 04/01/2027 (AED) | Term 3 Tuition Fee Due on 05/04/2027 (AED) |
Pre KG / FS1 | 52,000 | 7,800 | 44,200 | 17,680 | 13,260 | 13,260 |
KG 1 / FS2 | 52,000 | 7,800 | 44,200 | 17,680 | 13,260 | 13,260 |
KG 2 / Year 1 | 52,000 | 7,800 | 44,200 | 17,680 | 13,260 | 13,260 |
Grade 1 / Year 2 | 65,000 | 9,750 | 55,250 | 22,100 | 16,575 | 16,575 |
Grade 2 / Year 3 | 65,000 | 9,750 | 55,250 | 22,100 | 16,575 | 16,575 |
Grade 3 / Year 4 | 65,000 | 9,750 | 55,250 | 22,100 | 16,575 | 16,575 |
Grade 4 / Year 5 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 5 / Year 6 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 6 / Year 7 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 7 / Year 8 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Grade 8 / Year 9 | 75,000 | 11,250 | 63,750 | 25,500 | 19,125 | 19,125 |
Sibling Discounts
Supporting Families to Grow Together
At Ash Mount School, we understand the commitment families make when choosing the right education for their children. We are pleased to offer sibling tuition fee discounts to support families with more than one child enrolled at our school.
Our Sibling Discount Programme includes:
- 10% tuition fee discount for the second, third and fourth child
- 15% tuition fee discount for the fifth child
These discounts help make an exceptional Ash Mount education even more accessible for growing families.
In addition to our sibling discounts, families may also be eligible for exclusive Interstar Group offers and other admissions incentives available throughout the year.
To find out more about our fee structure, sibling discounts and current admissions offers, please contact our Admissions Team at admissions@ashmount.ae. We will be delighted to help you explore the options available for your family.